INTERNET OF THINGS
Responsible
The Internet of Things (IoT) represents a new step in the digital revolution, fully contributing to the construction of a digital society. Several areas of the digital society are using or will use the Internet of Things to improve deployment, operation and industrialization procedures. Among these domains, we can mention, intelligent transport, smart networks, smart city, industry 4.0, etc. This course allows students to acquire cross-disciplinary skills organized around data generated by objects (sensors/actuators), namely: data science to manage and exploit efficiently the mass of data coming from objects, networks and communication protocols adapted to the constraints of objects (energy, low computing capacity) for efficient data extraction, and the security of objects and communication protocols. The flexibility of the course choices will allow students to choose the right balance between the three axes.
Semester 7 (30 ECTS): September - February
Basics in IOT | Unit ECTS: 10.00 Min sum of Weight: |
||
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
T | SysSec | System and Network Security | Weight: 0.50 |
Software Engineering, Security & Networking 1 | Unit ECTS: 10.00 Min sum of Weight: |
||
T | CompArch | Computer architecture | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.25 |
T | MobMod | Mobility Modeling | Weight: 0.25 |
T | Netsoft | NetWork Softwerization | Weight: 0.50 |
T | OS | Operating systems | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
Humanities and social sciences 3 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 1 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | CompArch | Computer architecture | Weight: 1.00 |
T | DBSys | Database Management System Implementation | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | OS | Operating systems | Weight: 1.00 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.40 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SecCom | Secure communications | Weight: 1.00 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Semester 8 (30 ECTS): March - June
Advanced IOT for engineers | Unit ECTS: 10.00 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.25 |
T | MobiCore | Next generation Mobile Core Network | Weight: 0.25 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.25 |
T | WiSec | Wireless Security | Weight: 0.25 |
Software: Engineering, Security & Networking 2 | Unit ECTS: 10.00 Min sum of Weight: |
||
T | DeepLearning | Deep Learning | Weight: 0.25 |
T | HWSec | Hardware Security | Weight: 0.25 |
T | MALCOM | Machine Learning for Communication systems | Weight: 0.50 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.25 |
T | MobWat | Wireless Access Technologies | Weight: 0.25 |
Humanities and social sciences 4 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.50 |
T | ASI | Advanced Statistical Inference | Weight: 1.00 |
G | AddLang_Spring | Additional foreign language (Spring semester) | Weight: 0.20 |
T | AppStat | Applied statistics | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | Business | Business Simulation | Weight: 0.80 |
G | CitiCom | Citizen Commitment | Weight: 0.20 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DeepLearning | Deep Learning | Weight: 0.50 |
T | DigiCom2 | Digital Communications for 3GPP Systems : Channel Coding | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.40 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
G | ProjMan | Project management | Weight: 0.80 |
T | QuantiP | Quantum Information Processing | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | ResProj_Spring | Research Project (Spring semester) | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.40 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom2 | Student Commitment 2 | Weight: 0.20 |
G | StudInit2 | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.40 |
Semester 9 (30 ECTS): September - February
Humanities and social Sciences 5 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Software and Systems | Unit ECTS: 7.50 Min sum of Weight: |
||
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
Opening 3 | Unit ECTS: 7.50 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 0.67 |
G | AddLang | Additional foreign language | Weight: 0.17 |
T | AwaRe | Awareness-raising to research | Weight: 0.34 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.50 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
G | CSE | The challenges of a sustainable economy | Weight: 0.25 |
G | CitiCom | Engagement citoyen | Weight: 0.34 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | CompArch | Computer architecture | Weight: 0.67 |
T | DBSys | Database Management System Implementation | Weight: 0.67 |
T | DigiCom | Digital communications | Weight: 0.67 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.34 |
T | ImCod | Image & Video Compression | Weight: 0.34 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.34 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
G | ManagIntro | Introduction to management | Weight: 0.50 |
T | MobCom | Mobile communication techniques | Weight: 0.67 |
T | MobMod | Mobility Modeling | Weight: 0.34 |
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | Netsoft | NetWork Softwerization | Weight: 0.67 |
T | OS | Operating systems | Weight: 0.67 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
G | Property | Intellectual property law | Weight: 0.25 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
G | ResRI | Responsible Research and Innovation | Weight: 0.25 |
T | SSP | Statistical signal processing | Weight: 0.67 |
T | SecCom | Secure communications | Weight: 0.67 |
T | SoftDev | Software development methodologies | Weight: 0.34 |
T | Stand | Standardization activities | Weight: 0.34 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.17 |
G | StudInit | Student Initiative | Weight: 0.34 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.34 |
Semester 10 (30 ECTS) : March - August
Internship